<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City</title>
	<atom:link href="http://www.greatcity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seattle&#8217;s Only River: Learn How You Can Help Save the Duwamish</title>
		<link>http://www.greatcity.org/2013/05/01/seattles-only-river-learn-how-you-can-help-save-the-duwamish/</link>
		<comments>http://www.greatcity.org/2013/05/01/seattles-only-river-learn-how-you-can-help-save-the-duwamish/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:19:09 +0000</pubDate>
		<dc:creator>Anna Mines</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Social Equity]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=7353</guid>
		<description><![CDATA[The Duwamish River is Seattle’s only river. In 2001, the Environmental Protection Agency (EPA) declared the lower Duwamish River a Superfund Site, meaning it is one of the most toxic hazardous waste sites in the nation. In February 2013, the EPA released a proposed cleanup plan that aims to restore the river through dredging (removing) contaminated [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2013/05/01/seattles-only-river-learn-how-you-can-help-save-the-duwamish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a &#8220;microhousing&#8221; resident?</title>
		<link>http://www.greatcity.org/2013/04/19/are-you-a-microhousing-resident/</link>
		<comments>http://www.greatcity.org/2013/04/19/are-you-a-microhousing-resident/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:40:07 +0000</pubDate>
		<dc:creator>Nathan Daum</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=7337</guid>
		<description><![CDATA[Back in March, we published a submission from Alex Broner, a renter, who provided some thoughts on the Microhousing debate. The city recently hosted a discussion on the topic which was attended by many opponents and a few supporters, according to Capitol Hill Seattle: Here’s the facts: most of the citizens who showed up in the middle of [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2013/04/19/are-you-a-microhousing-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Climate-Mandate Governorship Look Like?</title>
		<link>http://www.greatcity.org/2013/03/27/what-will-state-policy-look-like-with-a-governor-focused-on-climate-change/</link>
		<comments>http://www.greatcity.org/2013/03/27/what-will-state-policy-look-like-with-a-governor-focused-on-climate-change/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:36:19 +0000</pubDate>
		<dc:creator>Nathan Daum</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=7291</guid>
		<description><![CDATA[Does Washington State Governor Jay Inslee have a mandate on Climate Change? &#8220;More than any other president or governor before him,&#8221; according to the Bullitt Foundation&#8217;s Denis Hayes, organizer of the first Earth Day in 1970. The Governor urges action now, and not just easy steps that will (maybe) amount to meaningful change later on [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2013/03/27/what-will-state-policy-look-like-with-a-governor-focused-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: Regional Transit System Update</title>
		<link>http://www.greatcity.org/2013/03/26/friday-regional-transit-system-update/</link>
		<comments>http://www.greatcity.org/2013/03/26/friday-regional-transit-system-update/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:31:07 +0000</pubDate>
		<dc:creator>Nathan Daum</dc:creator>
				<category><![CDATA[Brownbag]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=7305</guid>
		<description><![CDATA[NOTE: CAPITOL HILL STATION TRANSIT-ORIENTED-DEVELOPMENT DISCUSSION POSTPONED &#160; In lieu of a discussion on the redevelopment of property above the future Broadway Link light rail station, we will have an update on the regional system expansion. Sound Transit&#8217;s Rachel Smith will talk about the impacts of the recession, the agency&#8217;s new TOD policy, and the [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2013/03/26/friday-regional-transit-system-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a high-speed love affair in America&#8217;s future?</title>
		<link>http://www.greatcity.org/2013/03/20/all-aboard/</link>
		<comments>http://www.greatcity.org/2013/03/20/all-aboard/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:52:07 +0000</pubDate>
		<dc:creator>Louisa Galassini</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=7294</guid>
		<description><![CDATA[Most rail systems in the United States today are used for transporting freight, but this was not always the case. Passenger rail systems were a staple of American life until the 1950s when the Interstate Highway System and commercial air travel became dominant forms of transportation. Prior to this, a healthy network of inner city [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2013/03/20/all-aboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
