<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City &#187; Zoning</title>
	<atom:link href="http://www.greatcity.org/category/zoning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where is the TOD?</title>
		<link>http://www.greatcity.org/2011/08/09/where-is-the-tod/</link>
		<comments>http://www.greatcity.org/2011/08/09/where-is-the-tod/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:18:32 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Brownbag]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5940</guid>
		<description><![CDATA[Great City&#8217;s Leadership for Great Neighborhoods meets tomorrow at GGLO&#8217;s Space at the Steps to discuss the future of station area planning efforts. Our friend Roger Valdez opines on the state of local Transit Oriented Development, or the lack thereof, on the Seattle Transit Blog: Amend Seattle’s land use code to get real Transit Oriented [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/08/09/where-is-the-tod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Transfer of Development Rights (TDR) Programs Work in Washington State? : Northwest Land Matters : Seattle Lawyers &amp; Attorneys for Land Use, Real Estate, Environmental &amp; Water Law : GordonDerr LLP</title>
		<link>http://www.greatcity.org/2011/04/05/can-transfer-of-development-rights-tdr-programs-work-in-washington-state-northwest-land-matters-seattle-lawyers-attorneys-for-land-use-real-estate-environmental-water-law-gordonderr-llp/</link>
		<comments>http://www.greatcity.org/2011/04/05/can-transfer-of-development-rights-tdr-programs-work-in-washington-state-northwest-land-matters-seattle-lawyers-attorneys-for-land-use-real-estate-environmental-water-law-gordonderr-llp/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 01:43:13 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5632</guid>
		<description><![CDATA[From the law blog of GordonDerr: The City of Issaquah recently announced a complex agreement involving a transfer of development rights (TDR) transaction that will preserve more than 140 acres of forested land in and around the City, including the entire Park Pointe area at the base of Tiger Mountain. Several years ago, a developer [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/04/05/can-transfer-of-development-rights-tdr-programs-work-in-washington-state-northwest-land-matters-seattle-lawyers-attorneys-for-land-use-real-estate-environmental-water-law-gordonderr-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the most fertile land in the country produces cars and chemicals, what do we eat?</title>
		<link>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/</link>
		<comments>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:49:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5416</guid>
		<description><![CDATA[Out of India, where government investment can result in the conversion of agricultural land into office parks, comes a fundamental question relevant to the global smart-growth movement: If the most fertile land in the country produces cars and chemicals, what do we eat? via Don’t just develop land, develop future &#8211; India &#8211; DNA.]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture, part II</title>
		<link>http://www.greatcity.org/2010/11/16/whats-wrong-with-this-picture-part-ii/</link>
		<comments>http://www.greatcity.org/2010/11/16/whats-wrong-with-this-picture-part-ii/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:56:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[What's Wrong With This Picture?]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=4544</guid>
		<description><![CDATA[The Conservative Planner takes exception with the urban design of a Salt Lake City Airport play area&#8217;s simulated-town mat. Part II in an ongoing series where we pull from the latest commentary about our built environment, real, envisioned and imagined. Here&#8217;s an excerpt: B: Safe Routes to Schools: The lack of sidewalks, combined with the [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2010/11/16/whats-wrong-with-this-picture-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix public housing by reconnecting it to the street grid</title>
		<link>http://www.greatcity.org/2010/11/05/fix-public-housing-by-reconnecting-it-to-the-street-grid/</link>
		<comments>http://www.greatcity.org/2010/11/05/fix-public-housing-by-reconnecting-it-to-the-street-grid/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:20:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Zoning]]></category>
		<category><![CDATA[Land Use]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=4433</guid>
		<description><![CDATA[Grist, the important online magazine about environmental issues with a global reach, is just one of many influential outfits we&#8217;re lucky to have right here in our backyard.  And in this post, they take a look at the biggest urban development on Seattle&#8217;s horizon; Yesler Terrace.  Spoiler alert: its all about connectivity. The Road to [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2010/11/05/fix-public-housing-by-reconnecting-it-to-the-street-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

