<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City &#187; Land Use</title>
	<atom:link href="http://www.greatcity.org/category/land-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Agile City</title>
		<link>http://www.greatcity.org/2011/08/11/the-agile-city/</link>
		<comments>http://www.greatcity.org/2011/08/11/the-agile-city/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:24:53 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5950</guid>
		<description><![CDATA[We are big fans of ASLA&#8217;s The Dirt, and big fans of thinking big-picture on climate change. Instead of simply looking at new technologies that will allow us to do more of the same (use lots of energy in our daily lives driving everywhere we need to go and living and working in inefficient buildings [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/08/11/the-agile-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where is the TOD?</title>
		<link>http://www.greatcity.org/2011/08/09/where-is-the-tod/</link>
		<comments>http://www.greatcity.org/2011/08/09/where-is-the-tod/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:18:32 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Brownbag]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5940</guid>
		<description><![CDATA[Great City&#8217;s Leadership for Great Neighborhoods meets tomorrow at GGLO&#8217;s Space at the Steps to discuss the future of station area planning efforts. Our friend Roger Valdez opines on the state of local Transit Oriented Development, or the lack thereof, on the Seattle Transit Blog: Amend Seattle’s land use code to get real Transit Oriented [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/08/09/where-is-the-tod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the most fertile land in the country produces cars and chemicals, what do we eat?</title>
		<link>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/</link>
		<comments>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:49:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5416</guid>
		<description><![CDATA[Out of India, where government investment can result in the conversion of agricultural land into office parks, comes a fundamental question relevant to the global smart-growth movement: If the most fertile land in the country produces cars and chemicals, what do we eat? via Don’t just develop land, develop future &#8211; India &#8211; DNA.]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: energy efficiency is about location, location, location</title>
		<link>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/</link>
		<comments>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:48:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5406</guid>
		<description><![CDATA[We&#8217;ve said it before: green don&#8217;t mean a thing if it aint got that urban swing&#8230; Where we live has an enormous impact on energy use, according to new research commissioned by the EPA. The report, “Location Efficiency and Housing Type — Boiling It Down to BTUs” finds that Americans use far less energy if [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define &#8216;Smart Growth?&#8217;</title>
		<link>http://www.greatcity.org/2010/12/10/how-do-you-define-smart-growth/</link>
		<comments>http://www.greatcity.org/2010/12/10/how-do-you-define-smart-growth/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:50:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=4812</guid>
		<description><![CDATA[Kaid Benfield (director, Sustainable Communities and Smart Growth for the National Resources Defense Council; co-founder, LEED for Neighborhood Development rating system; co-founder, Smart Growth America coalition and author of Once There Were Greenfields and other books) has called for a reexamination of how we talk about Smart Growth, which begs the question: What does Smart [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2010/12/10/how-do-you-define-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

