<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City &#187; Gas prices</title>
	<atom:link href="http://www.greatcity.org/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capitol Hill Community Council’s Complete Streetcar Campaign</title>
		<link>http://www.greatcity.org/2010/06/01/capitol-hill-community-council%e2%80%99s-complete-streetcar-campaign/</link>
		<comments>http://www.greatcity.org/2010/06/01/capitol-hill-community-council%e2%80%99s-complete-streetcar-campaign/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:37:11 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[SDOT]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Streets For People]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[complete street]]></category>
		<category><![CDATA[cycletrack]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[sound transit]]></category>
		<category><![CDATA[streetcar]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=3745</guid>
		<description><![CDATA[Great City volunteers and sustainable transportation advocates on Capitol Hill have been conspiring and brainstorming together for years.  We&#8217;ve been thrilled to see the great traction our friends on the Capitol Hill Community Council (CHCC) are getting with their innovative &#8220;Complete Streetcar&#8221; concept.  Here&#8217;s an update from the CHCC&#8217;s Mike Kent: On Tuesday, May 4th, [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2010/06/01/capitol-hill-community-council%e2%80%99s-complete-streetcar-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Weekend — aLIVe: a Low Impact Vehicle exhibit</title>
		<link>http://www.greatcity.org/2009/08/20/this-weekend-%e2%80%94-alive-a-low-impact-vehicle-exhibit/</link>
		<comments>http://www.greatcity.org/2009/08/20/this-weekend-%e2%80%94-alive-a-low-impact-vehicle-exhibit/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:48:22 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[Great City]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Streets For People]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=2972</guid>
		<description><![CDATA[<h2>Saturday 10am-3:30pm
Seward Park, 5895 Lake Washington Blvd. S, Seattle, WA 98118</h2>
<p><em>Attendees are encouraged to use less environmentally harmful transportation choices to arrive at the event such as transit, carpools, vanpools, bicycling and walking. Parking will be limited.</em></p>

<a href="http://www.greatcity.org/wp-content/uploads/2009/02/alive-logo.jpg"></a><a href="http://www.greatcity.org/wp-content/uploads/2009/08/alivelogosmall5_web.png"><img class="alignright size-full wp-image-2930" title="alivelogosmall5_web" src="http://www.greatcity.org/wp-content/uploads/2009/08/alivelogosmall5_web.png" border="0" alt="" width="198" height="198" /></a>

<h3>aLIVe</h3>
<p>Please join us for a Great City event that promises to re-energize how we think about our transportation system. On Saturday, August 22<sup>nd </sup><strong>a Low Impact Vehicle exhibition (aLIVe)</strong> will be at Seward Park from 10am – 3:30pm. </p>

<p>The term “low impact” has a dual meaning describing both the impact of a vehicle on a pedestrian, as well as the environmental impact. The implementation of low impact vehicles would generate a huge range of public benefits, including increased mobility for transit and freight. </p>

<p>A bicycle is a low impact vehicle, but what else can we imagine? Great City board member and artist <a target="_blank" href="http://www.4culture.org/publicart/registry/plans/plans_artist.aspx?ArtistID=4" target="_blank">Cheryl dos Remedios</a> artists, inventors and community members to imagine a transportation system designed around the human body. Everything from poetry to prototypes will be on display!</p>

<p><strong>Artists, activities, performances and more <a href="http://www.greatcity.org/2009/08/20/this-weekend-%E2%80%94-alive-a-low-impact-vehicle-exhibit/">after the jump...</a></strong></p>]]></description>
		<wfw:commentRss>http://www.greatcity.org/2009/08/20/this-weekend-%e2%80%94-alive-a-low-impact-vehicle-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

