<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City &#187; Community</title>
	<atom:link href="http://www.greatcity.org/category/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Libraries Morph to Serve New Needs</title>
		<link>http://www.greatcity.org/2010/08/25/public-libraries-morph-to-serve-new-needs/</link>
		<comments>http://www.greatcity.org/2010/08/25/public-libraries-morph-to-serve-new-needs/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:49:55 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=3947</guid>
		<description><![CDATA[From the Seattle Times here&#8217;s evidence that libraries continue to open doors and serve a vital role in our communities. America&#8217;s public libraries, fast turning themselves into &#8220;one-stop shops&#8221; for digital job searches, appear to be staging one of their great historic transformations. Responding to a rush of recession-time visitors, 88 percent of our libraries now [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2010/08/25/public-libraries-morph-to-serve-new-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for &#8220;Drive To Work Day&#8221;, April 1</title>
		<link>http://www.greatcity.org/2009/03/31/join-us-for-drive-to-work-day-april-1/</link>
		<comments>http://www.greatcity.org/2009/03/31/join-us-for-drive-to-work-day-april-1/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:18:25 +0000</pubDate>
		<dc:creator>Chris Rule, Cascade Bicycle Club</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fun stuff to do]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=2513</guid>
		<description><![CDATA[Cascade Bicycle Club invites regular non-drivers to join millions of car commuters for “Jurassic Petroleum” Drive to Work Day. While almost two thirds of Americans drive, 37 percent are pedestrians, bicyclists, transit riders, and can’t or don’t get behind the wheel each day.]]></description>
		<wfw:commentRss>http://www.greatcity.org/2009/03/31/join-us-for-drive-to-work-day-april-1/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Comments needed for a safer Nickerson Street</title>
		<link>http://www.greatcity.org/2009/03/03/comments-nickerson/</link>
		<comments>http://www.greatcity.org/2009/03/03/comments-nickerson/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:02:21 +0000</pubDate>
		<dc:creator>Chris Rule, Cascade Bicycle Club</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=2386</guid>
		<description><![CDATA[Please stop by the open house  this Wednesday, March 4 between 5 and 7 p.m. to comment in favor of a better Nickerson ]]></description>
		<wfw:commentRss>http://www.greatcity.org/2009/03/03/comments-nickerson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>shovel ready?</title>
		<link>http://www.greatcity.org/2009/01/23/shovel-ready/</link>
		<comments>http://www.greatcity.org/2009/01/23/shovel-ready/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:58:32 +0000</pubDate>
		<dc:creator>NateC</dc:creator>
				<category><![CDATA[Alaskan Way Viaduct]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[From A to Green]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Spokane St. Viaduct project]]></category>
		<category><![CDATA[Streets For People]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[green infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[shovel ready]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=1664</guid>
		<description><![CDATA[Is anyone else sick of hearing the phrase 'shovel ready' in reference to stimulating the economy and rehabilitating our infrastructure? Most projects that are truly shovel ready (drawings, check. permits, check. fire up the bulldozer!) aren't what will truly aid the regeneration of 21st century cities. They are very likely to be things like road widenings and interchanges that fuel sprawl and shred urban fabric. Some estimates suggest that three quarters of infrastructure stimulus funding will be for roads. The other quarter will be used to buy the silence of all us bike, tree, transit, urbanism, art, ped, waterfront, etc. advocates. We'll all get in line and try to get a few good things done with the crumbs from the stimulus table, but can't we HOPE for more?]]></description>
		<wfw:commentRss>http://www.greatcity.org/2009/01/23/shovel-ready/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

