<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great City &#187; Cities</title>
	<atom:link href="http://www.greatcity.org/category/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Urbanism Lecture: The University and the City  (Thursday)</title>
		<link>http://www.greatcity.org/2011/05/23/now-urbanism-lecture-the-university-and-the-city-thursday/</link>
		<comments>http://www.greatcity.org/2011/05/23/now-urbanism-lecture-the-university-and-the-city-thursday/#comments</comments>
		<pubDate>Tue, 24 May 2011 04:27:14 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5774</guid>
		<description><![CDATA[Thursday, May 26: The University and the City A capstone and a conversation about the global role of universities shaping present-day urban realities and future urban possibilities. With: Phyllis Wise, Interim President, University of Washington Kåre Bremer, President, Stockholm University Lynne Brown, Vice President, New York University Dr. Wu Zhiqiang, Dean of the College of [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/05/23/now-urbanism-lecture-the-university-and-the-city-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s an Eco-City?</title>
		<link>http://www.greatcity.org/2011/03/24/what%e2%80%99s-an-eco-city/</link>
		<comments>http://www.greatcity.org/2011/03/24/what%e2%80%99s-an-eco-city/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:10:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5498</guid>
		<description><![CDATA[The American Society of Landscape Architects&#8217; blog, The Dirt, asks What’s an Eco-City? You can find out or decide for yourself and explore the evolution of this concept through a new UW symposium &#8220;Next Eco-City.&#8221; The University of Washington’s landscape architecture department has put together a symposium that will explore the idea of the Eco-City. [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/24/what%e2%80%99s-an-eco-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the most fertile land in the country produces cars and chemicals, what do we eat?</title>
		<link>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/</link>
		<comments>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:49:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Food System]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5416</guid>
		<description><![CDATA[Out of India, where government investment can result in the conversion of agricultural land into office parks, comes a fundamental question relevant to the global smart-growth movement: If the most fertile land in the country produces cars and chemicals, what do we eat? via Don’t just develop land, develop future &#8211; India &#8211; DNA.]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/10/if-the-most-fertile-land-in-the-country-produces-cars-and-chemicals-what-do-we-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA: energy efficiency is about location, location, location</title>
		<link>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/</link>
		<comments>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:48:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5406</guid>
		<description><![CDATA[We&#8217;ve said it before: green don&#8217;t mean a thing if it aint got that urban swing&#8230; Where we live has an enormous impact on energy use, according to new research commissioned by the EPA. The report, “Location Efficiency and Housing Type — Boiling It Down to BTUs” finds that Americans use far less energy if [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/08/epa-energy-efficiency-is-about-location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region’s largest cities aren’t accommodating population growth as planned</title>
		<link>http://www.greatcity.org/2011/03/07/region%e2%80%99s-largest-cities-aren%e2%80%99t-accommodating-population-growth-as-planned/</link>
		<comments>http://www.greatcity.org/2011/03/07/region%e2%80%99s-largest-cities-aren%e2%80%99t-accommodating-population-growth-as-planned/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:47:50 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.greatcity.org/?p=5399</guid>
		<description><![CDATA[The Downtown Seattle Association blog takes a look at Census data to see how we&#8217;re performing on our regional commitment to grow our cities where it makes the most sense (inside them).  We can do better&#8230; The Puget Sound region has adopted specific strategies and goals that call on the largest cities to absorb a [...]]]></description>
		<wfw:commentRss>http://www.greatcity.org/2011/03/07/region%e2%80%99s-largest-cities-aren%e2%80%99t-accommodating-population-growth-as-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

