<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: How does Seattle stack up for bicycling?</title>
	<atom:link href="http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BIKE BLOC &#187; Blog Archive &#187; How does Seattle stack up for cycling?</title>
		<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/comment-page-1/#comment-473</link>
		<dc:creator>BIKE BLOC &#187; Blog Archive &#187; How does Seattle stack up for cycling?</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatcity.org/?p=2489#comment-473</guid>
		<description>[...] You can access the survey and read a blog post about it here: http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/ [...]</description>
		<content:encoded><![CDATA[<p>[...] You can access the survey and read a blog post about it here: <a href="http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/" rel="nofollow">http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/comment-page-1/#comment-407</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatcity.org/?p=2489#comment-407</guid>
		<description>(okay, maybe 5 degrees)</description>
		<content:encoded><![CDATA[<p>(okay, maybe 5 degrees)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/comment-page-1/#comment-406</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatcity.org/?p=2489#comment-406</guid>
		<description>(on the weather note, it&#039;s been about 10 degrees below average for most of the last couple months).</description>
		<content:encoded><![CDATA[<p>(on the weather note, it&#8217;s been about 10 degrees below average for most of the last couple months).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/comment-page-1/#comment-405</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatcity.org/?p=2489#comment-405</guid>
		<description>I would have liked to see a ranking option for reasons I don&#039;t ride much in Seattle. Various safety concerns are the most important: People drive too fast, pavement quality in Seattle is generally horrible, there are few bike lanes, &quot;sharrows&quot; don&#039;t feel safe, the flattest routes (aka Westlake from ballard) aren&#039;t really set up for cyclists... etc. Oh, and the weather (although in fairness it&#039;s been an unusually cold winter/early spring). 

Seattle has a long way to go before bicycle commuting is more than a niche activity. But then Copenhagen wasn&#039;t always the bicycling mecca that it is now.</description>
		<content:encoded><![CDATA[<p>I would have liked to see a ranking option for reasons I don&#8217;t ride much in Seattle. Various safety concerns are the most important: People drive too fast, pavement quality in Seattle is generally horrible, there are few bike lanes, &#8220;sharrows&#8221; don&#8217;t feel safe, the flattest routes (aka Westlake from ballard) aren&#8217;t really set up for cyclists&#8230; etc. Oh, and the weather (although in fairness it&#8217;s been an unusually cold winter/early spring). </p>
<p>Seattle has a long way to go before bicycle commuting is more than a niche activity. But then Copenhagen wasn&#8217;t always the bicycling mecca that it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rule</title>
		<link>http://www.greatcity.org/2009/03/19/survey-how-does-seattle-stack-up-for-bicycling/comment-page-1/#comment-341</link>
		<dc:creator>Chris Rule</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatcity.org/?p=2489#comment-341</guid>
		<description>Good feedback, and I hope you take the survey.  Some of the few remaining hurdles may be removed in Lake Forest Park, and the Burke-Gilman will be reconstructed with much better sight lines for trail users.</description>
		<content:encoded><![CDATA[<p>Good feedback, and I hope you take the survey.  Some of the few remaining hurdles may be removed in Lake Forest Park, and the Burke-Gilman will be reconstructed with much better sight lines for trail users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

